italiano Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

MPRXCX® 0.6/1 (1.2)kV

Send link to this page print Your Nexans contact on this page
MPRXCX® 0.6/1 (1.2)kV This product is part of our Shiplink® offer
Standards
International  IEC 60092-350; IEC 60092-351; IEC 60092-353; IEC 60092-359; IEC 60228; IEC 60332-3-22; IEC 60754-1; IEC 60754-2; IEC 61034
Description

Application

MPRXCX® type is used on board of ships at all levels and open decks for installations complying with IEC standards 60092-352.

The good screening qualities of the braid also reduce radio interference and electrical influences to electronic installations.

MPRXCX® type withstands the IEC 60332-3-22 fire test on bunched cables and performs to the SOLAS requirements.

Design

All materials used to produce this cable are halogen free. This design ensures that non corrosive and low toxic gases are emitted in case of fire. Therefore, this cable type is especially designed for installations on passenger ships.

  1. Conductor:
    Bare copper class 2
    Sector-shapped for 3 cores 
    for cross section> 70 mm²
  2. Insulation:
    XLPE (cross linked polyethylene)
  3. Inner covering:
    (Filler if necessary)
     
    Lapped
  4. Armouring:
    Bare copper braid
  5. Outer sheath:
    Polyolefin SHF1
    Colour: black
    SHF2 on request

Type Approval Certificates

American Bureau of Shipping

Bureau Veritas

China Classification Society

Det Norske Veritas

Germanischer Lloyd

Lloyd's Register of Shipping

Registro Italiano navale


 TOP
Characteristics
Construction characteristics
Conductor material Bare copper  
Conductor flexibility Stranded class 2  
Insulation XLPE (Cross-linked Polyethylene)  
Inner sheath Lapped or extruded inner covering  
Armour type Bare copper braid  
Outer sheath Polyolefin  
Halogen free IEC 60754-1  
Electrical characteristics
Rated Voltage Uo/U (Um) 0.6/ 1 (1.2) kV  
Usage characteristics
Fire retardant IEC 60332-3-22  
Smoke density IEC 61034  
Gases toxicity No  
Gases corrosivity IEC 60754-2  
Max. conductor temperature in service 90°C  
Operating temperature, range -30 .. 80°C  
Electro magnetic interference resistance Yes  
Standard IEC  

 TOP
Your selection
Conductor cross-section  mm²
Number of cores  
With Green/Yellow core  
Apply
Reset
Results   119/119
Select all Items Nexans ref. Country ref. Name Cross section (mm²) Nb. of cores Green/ Yellow core
10164600 10008219 MPRXCX 0.6/1(1.2) kV 5x1.5 1.5 5 No
10164601 10045679 MPRXCX 0.6/1(1.2)kV 7x1.5 1.5 7 No
10164602 10009907 MPRXCX 0.6/1(1.2) kV 12x1.5 1.5 12 No
10164603 10008222 MPRXCX 0.6/1(1.2) kV 19x1.5 1.5 19 No
10164604 10024688 MPRXCX 0.6/1(1.2) kV 24x1.5 1.5 24 No
10164605 10008223 MPRXCX 0.6/1(1.2) Kv 27x1.5 1.5 27 No
10164606 10043182 MPRXCX 0.6/1(1.2) kV 37x1.5 1.5 37 No
Make to order product 10046193 01105564 MPRXCX 0.6/1 (1.2)kV 48x1.5 1.5 48 No
Make to order product MPRXCX 0.6/1(1.2) Kv 61x1.5 1.5 61 No
10164614 10008220 MPRXCX 0.6/1 (1.2)kV 5x2.5 2.5 5 No
Make to order product MPRXCX 0.6/1(1.2) kV 7x2.5 2.5 7 No
Make to order product 10047608 01099330 MPRXCX 0.6/1(1.2) kV 12x2.5 2.5 12 No
Make to order product 10065319 01099331 MPRXCX 0.6/1(1.2) kV 19x2.5 2.5 19 No
Make to order product 10117817 MPRXCX 0.6/1(1.2) kV 24x2.5 2.5 24 No
Make to order product 10073845 MPRXCX 0.6/1(1.2)kV 27x2.5 2.5 27 No
Make to order product MPRXCX 0.6/1(1.2)kV 37x2.5 2.5 37 No
Make to order product MPRXCX 0.6/1(1.2)kV 48x2.5 2.5 48 No
Make to order product MPRXCX 0.6/1(1.2)kV 61x2.5 2.5 61 No
Make to order product MPRXCX 0.6/1(1.2)Kv 1x1.5 1.5 1 No
Make to order product MPRXCX 0.6/1(1.2)Kv 1x2.5 2.5 1 No
Make to order product MPRXCX 0.6/1(1.2)Kv 1x4 4 1 No
Make to order product 10132038 MPRXCX 0.6/1(1.2)Kv 1x6 6 1 No
Make to order product MPRXCX 0.6/1(1.2)Kv 1x10 10 1 No
Make to order product 10047622 01105742 MPRXCX 0.6/1(1.2)Kv 1x16 16 1 No
Make to order product 10164630 10020640 MPRXCX 0.6/1(1.2)Kv 1x25 25 1 No
10164644 10008190 MPRXCX 0.6/1(1.2)Kv 1x35 35 1 No
10164646 10045879 MPRXCX 0.6/1(1.2)Kv 1x50 50 1 No
10164648 10013661 MPRXCX 0.6/1(1.2)Kv 1x70 70 1 No
10164650 10008191 MPRXCX 0.6/1(1.2)Kv 1x95 95 1 No
10164652 10008192 MPRXCX 0.6/1(1.2)Kv 1x120 120 1 No
Make to order product 10045503 01099787 MPRXCX 0.6/1(1.2)Kv 1x150 150 1 No
Make to order product 10045510 01101040 MPRXCX 0.6/1(1.2)Kv 1x185 185 1 No
Make to order product 10164655 10044953 MPRXCX 0.6/1(1.2)Kv 1x240 240 1 No
Make to order product MPRXCX 0.6/1(1.2)Kv 1x300 300 1 No
10164594 10045452 MPRXCX 0.6/1(1.2)Kv 2x1.5 1.5 2 No
10164607 10045453 MPRXCX 0.6/1(1.2)Kv 2x2.5 2.5 2 No
10164616 10008195 MPRXCX 0.6/1(1.2)Kv 2x4 4 2 No
10164619 10008196 MPRXCX 0.6/1(1.2)Kv 2x6 6 2 No
10164622 10008197 MPRXCX 0.6/1(1.2)Kv 2x10 10 2 No
10164625 10008198 MPRXCX 0.6/1(1.2)Kv 2x16 16 2 No
10164631 10033304 MPRXCX 0.6/1(1.2)Kv 2x25 25 2 No
Make to order product 10045333 01092787 MPRXCX 0.6/1(1.2)Kv 2x35 35 2 No
Make to order product 10045334 01092788 MPRXCX 0.6/1(1.2)Kv 2x50 50 2 No
10164595 10028961 MPRXCX 0.6/1(1.2)Kv 3G1.5 1.5 3 Yes
10164597 10045814 MPRXCX 0.6/1(1.2)Kv 3x1.5 1.5 3 No
10164608 10045513 MPRXCX 0.6/1(1.2)Kv 3G2.5 2.5 3 Yes
10164611 10045815 MPRXCX 0.6/1(1.2)kV 3x2.5 3 Yes
10008201 01099121 MPRXCX 0.6/1(1.2)Kv 3x4 4 3 No
10164620 10045817 MPRXCX 0.6/1(1.2)Kv 3x6 6 3 No
10008203 01099123 MPRXCX 0.6/1(1.2)Kv 3x10 10 3 No
10164626 10045819 MPRXCX 0.6/1(1.2)Kv 3x16 16 3 No
10164632 10045820 MPRXCX 0.6/1(1.2)Kv 3x25 25 3 No
10164645 10045821 MPRXCX 0.6/1(1.2)Kv 3x35 35 3 No
10164647 10045822 MPRXCX 0.6/1(1.2)Kv 3x50 50 3 No
10164649 10045823 MPRXCX 0.6/1(1.2)Kv 3x70 Sect 70 3 No
10164651 10045824 MPRXCX 0.6/1(1.2)Kv 3x95 Sect 95 3 No
10045504 01099796 MPRXCX 0.6/1(1.2)Kv 3x120 Sect 120 3 No
Make to order product 10046243 01105741 MPRXCX 0.6/1(1.2)kV 3x150 Sect 150 3 No
10164599 10008212 MPRXCX 0.6/1(1.2)Kv 4x1.5 1.5 4 No
10164598 10050291 MPRXCX 0.6/1(1.2)Kv 4G1.5 1.5 4 Yes
10164613 10008213 MPRXCX 0.6/1(1.2)Kv 4x2.5 2.5 4 No
10164612 10050292 MPRXCX 0.6/1(1.2)Kv 4G2.5 2.5 4 Yes
10164618 10008214 MPRXCX 0.6/1(1.2)Kv 4x4 4 4 No
10164621 10008215 MPRXCX 0.6/1(1.2)Kv 4x6 6 4 No
10164624 10008216 MPRXCX 0.6/1(1.2)Kv 4x10 10 4 No
10164627 10008217 MPRXCX 0.6/1(1.2)Kv 4x16 16 4 No
10164633 10008218 MPRXCX 0.6/1(1.2)Kv 4x25 25 4 No
Make to order product 10025552 01105698 MPRXCX 0.6/1(1.2)Kv 4x35 35 4 No
Make to order product 10045514 01101079 MPRXCX 0.6/1(1.2)Kv 4x50 50 4 No
Make to order product 10137581 MPRXCX 0.6/1(1.2)Kv 3x1.5 white + 3x1.5 white 1.5 6 No
10046273 01105962 MPRXCX 0.6/1(1.2)kV 2x1+E 1 3 Yes
10072873 MPRXCX 0.6/1(1.2)kV 30x1 SHF2 1 30 No
10118473 MPRXCX 0.6/1(1.2)kV 7X1 1 7 No
10072884 MPRXCX 0.6/1(1.2)kV 10x1.5 SHF2 1.5 10 No
10045840 01101705 MPRXCX 0.6/1(1.2)kV 12x1.5 SHF2 1.5 12 No
10009503 01101489 MPRXCX 0.6/1(1.2)kV 14x1.5 1.5 14 No
10045335 01092791 MPRXCX 0.6/1(1.2)kV 16x1.5 1.5 16 No
10045841 01101706 MPRXCX 0.6/1(1.2)kV 19x1.5 SHF2 1.5 19 No
10117774 MPRXCX 0.6/1(1.2)kV 19X1.5 blue 1.5 19 No
10045829 01101691 MPRXCX 0.6/1(1.2)kV 2x1.5 SHF2 1.5 2 No
10117722 MPRXCX 0.6/1(1.2)kV 2X1.5 blue 1.5 2 No
10046272 01105957 MPRXCX 0.6/1(1.2)kV 24x1.5 orange 1.5 24 No
10117775 MPRXCX 0.6/1(1.2)kV 24X1.5 blue 1.5 24 No
10164596 10045505 MPRXCX 0.6/1(1.2)kV 2x1.5+E green 1.5 3 Yes
10045830 01101692 MPRXCX 0.6/1(1.2)kV 3x1.5 SHF2 1.5 3 No
10045842 01101707 MPRXCX 0.6/1(1.2)kV 2x1.5+E SHF2 1.5 3 Yes
10117723 MPRXCX 0.6/1(1.2)kV 3X1.5 blue 1.5 3 No
10117776 MPRXCX 0.6/1(1.2)kV 30X1.5 blue 1.5 30 No
10045000 01003529 MPRXCX 0.6/1(1.2)kV 3x1.5+E green 1.5 4 Yes
10045836 01101701 MPRXCX 0.6/1(1.2)kV 4x1.5 SHF2 1.5 4 No
10045844 01101710 MPRXCX 0.6/1(1.2)kV 3x1.5+E SHF2 1.5 4 Yes
Make to order product 10045539 01101212 MPRXCX 0.6/1(1.2)kV 5G1.5 1.5 5 Yes
10045838 01101703 MPRXCX 0.6/1(1.2)kV 5x1.5 SHF2 1.5 5 No
10047611 01101709 MPRXCX 0.6/1(1.2)kV 4x1.5+E SHF2 1.5 5 Yes
10045839 01101704 MPRXCX 0.6/1(1.2)kV 7x1.5 SHF2 1.5 7 No
10072885 MPRXCX 0.6/1(1.2)kV 1x120 SHF2 120 1 No
10047851 01003542 MPRXCX 0.6/1(1.2)kV 4x120 Sect 120 4 No
10100646 MPRXCX 0.6/1(1.2)kV 4x120 120 4 No
10045833 01101697 MPRXCX 0.6/1(1.2)kV 3x16 SHF2 16 3 No
10047616 01101944 MPRXCX 0.6/1(1.2)kV 3x16+E 16 4 Yes
10122254 MPRXCX 0.6/1(1.2)kV 3X185 185 3 No
10164611 10045815 MPRXCX 0.6/1(1.2)kV 3x2.5 2.5 3 No
10164609 10045506 MPRXCX 0.6/1(1.2)kV 2x2.5+E green 2.5 3 Yes
10047543 01003510 MPRXCX 0.6/1(1.2)kV 2x2.5+E SHF2 2.5 3 Yes
10050295 01101693 MPRXCX 0.6/1(1.2)kV 3x2.5 SHF2 2.5 3 No
10045837 01101702 MPRXCX 0.6/1(1.2)kV 4x2.5 SHF2 2.5 4 No
10045843 01101708 MPRXCX 0.6/1(1.2)kV 3x2.5+E SHF2 2.5 4 Yes
10051365 01105023 MPRXCX 0.6/1(1.2)kV 4x2.5+E 2.5 5 Yes
10143301 MPRXCX 0.6/1(1.2)kV 3X240 240 3 No
10045834 01101698 MPRXCX 0.6/1(1.2)kV 3x35 SHF2 35 3 No
10045831 01101694 MPRXCX 0.6/1(1.2)kV 3x4 SHF2 4 3 No
10052800 MPRXCX 0.6/1(1.2)kV 2x4+E 4 3 Yes
10045527 01101154 MPRXCX 0.6/1(1.2)kV 2x6+E 6 3 Yes
10045832 01101695 MPRXCX 0.6/1(1.2)kV 3x6 SHF2 6 3 No
10045528 01101155 MPRXCX 0.6/1(1.2)kV 3x6+E 6 4 Yes
10045835 01101699 MPRXCX 0.6/1(1.2)kV 3x70 SHF2 70 3 No
10046286 01105984 MPRXCX 0.6/1(1.2)kV 4x70 Sect 70 4 No
10051211 01003634 MPRXCX 0.6/1(1.2)kV 4x70 70 4 No
10051210 01003451 MPRXCX 0.6/1(1.2)kV 4x95 95 4 No
Add to favorites

 TOP
Selling delivery information

Core identification

  • 1 core : black
  • 2 cores : brown - blue
  • 2 cores +E : brown - blue - green/yellow
  • 3 cores : black - grey - brown
  • 3 cores+E: black - grey - brown - green/yellow
  • 4 cores : black - grey - brown - blue
  • 4 cores +E : black - brown - blue - grey -green/yellow
  • from 5 cores :white with black printed numbers

Marking

NEXANS 205 MPRXCX "voltage" "n" x "s" mm² 90C IEC 60332-3-22 "WW/YY" * CE* PC + Metric marking


Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map