italiano Login Get Registered Catalog Browser Contact Us
Global expert in cables and cabling system

About Nexans

Products and Solutions

Customer Service

Work at Nexans

News and Press

Go

LANmark-OF UC LSZH

Send link to this page print Your Nexans contact on this page
LANmark-OF UC LSZH UC optical fibre cables
  • Indoor/Outdoor cable
  • Corrugated steel tape armour
  • Gel filled tube
  • All fibre grades
  • Provides full rodent protection
  • Low Smoke Zero Halogene (LSZH)
LANmark-OF
Standards
International  ISO/IEC 11801
Description

Description and Application
 
The construction is suitable for indoor/outdoor use. It consists of a corrugated steel tape armouring providing full rodent protection. It is surrounded by glass yarns. The cable has a LSZH outer jacket.
The loose tube design has a capacity of up to 24 fibres.  Diameter of the fibres is 250 um.  Termination of these fibres is done with splicing of pigtails.
The cable is watertight due to the gel in the loose tube and the watertight glass yarns.

 

 Construction
 
 
Legend accompanying the cross section drawing:

  1. Optical fibres (250 um)
  2. Gel
  3. Loose tube
  4. Reinforced watertight glass yarns 
  5. Corrugated steel tape armour
  6. LSZH outer jacket with UV resistant additive 

 

 
Characteristics
 

  • Indoor/Outdoor cable
  • Flame retardant (IEC 60332-1 and NFC 32070 C2) and fire retardant (IEC 60332-3 and NFC 32070 C1)
  • Designed for termination by splicing
  • Central loose tube design
  • Corrugated steel protection
  • Waterproof structure, rodent resistant and UV-resistant
  • Available in all fibre grades
  • Available from 4-24 fibres

 TOP
Characteristics
Dimensional characteristics
Approximate weight 129kg/km  
Nominal outer diameter 9.5mm  
Mechanical characteristics
Maximum pulling force (IEC 60794-1-2-E1) 1500N  
Maximum operating pulling force 450N  
Mechanical resistance to impacts 100 impacts of 3 N.m  
Crush resistance (IEC 60794-1-E3) 300N/cm  
Usage characteristics
Minimum dynamic operating bending radius 210.0mm  
Minimum static operating bending radius 150mm  
Ambient installation temperature, range 0 .. 40°C  
Operating temperature, range -20 .. 60°C  
Storage temperature, range -30 .. 60°C  
Fire retardant IEC 60332-3  
Flame retardant IEC 60332-1  

 TOP
Your selection
Number of optical fibres  
Fiber optic type  
Apply
Reset
Results   25/25
Select all Items Nexans ref. Name Nb optical fibres Fiber optic type
N162.475 LANmark-OF UC 12x Multimode 50/125 OM2 LSZH Black 12 OM2 50/125
N165.475 LANmark-OF UC 12x Multimode 50/125 OM3 LSZH Black 12 OM3 50/125
N167.475 LANmark-OF UC 12x Multimode 50/125 OM4 LSZH Black 12 OM4 50/125
N160.475 LANmark-OF UC 12x Multimode 62,5/125 OM1 LSZH Black 12 OM1 62.5/125
N164.475 LANmark-OF UC 12x Singlemode 9/125 OS2 LSZH Black 12 SM (G.652D)
N162.481 LANmark-OF UC 24x Multimode 50/125 OM2 LSZH Black 24 OM2 50/125
N165.481 LANmark-OF UC 24x Multimode 50/125 OM3 LSZH Black 24 OM3 50/125
N167.481 LANmark-OF UC 24x Multimode 50/125 OM4 LSZH Black 24 OM4 50/125
N160.481 LANmark-OF UC 24x Multimode 62,5/125 OM1 LSZH Black 24 OM1 62.5/125
N164.481 LANmark-OF UC 24x Singlemode 9/125 OS2 LSZH Black 24 SM (G.652D)
N162.471 LANmark-OF UC 4x Multimode 50/125 OM2 LSZH Black 4 OM2 50/125
N165.471 LANmark-OF UC 4x Multimode 50/125 OM3 LSZH Black 4 OM3 50/125
N167.471 LANmark-OF UC 4x Multimode 50/125 OM4 LSZH Black 4 OM4 50/125
N160.471 LANmark-OF UC 4x Multimode 62,5/125 OM1 LSZH Black 4 OM1 62.5/125
N164.471 LANmark-OF UC 4x Singlemode 9/125 OS2 LSZH Black 4 SM (G.652D)
N162.472 LANmark-OF UC 6x Multimode 50/125 OM2 LSZH Black 6 OM2 50/125
N165.472 LANmark-OF UC 6x Multimode 50/125 OM3 LSZH Black 6 OM3 50/125
N167.472 LANmark-OF UC 6x Multimode 50/125 OM4 LSZH Black 6 OM4 50/125
N160.472 LANmark-OF UC 6x Multimode 62,5/125 OM1 LSZH Black 6 OM1 62.5/125
N164.472 LANmark-OF UC 6x Singlemode 9/125 OS2 LSZH Black 6 SM (G.652D)
N162.473 LANmark-OF UC 8x Multimode 50/125 OM2 LSZH Black 8 OM2 50/125
N165.473 LANmark-OF UC 8x Multimode 50/125 OM3 LSZH Black 8 OM3 50/125
N167.473 LANmark-OF UC 8x Multimode 50/125 OM4 LSZH Black 8 OM4 50/125
N160.473 LANmark-OF UC 8x Multimode 62,5/125 OM1 LSZH Black 8 OM1 62.5/125
N164.473 LANmark-OF UC 8x Singlemode 9/125 OS2 LSZH Black 8 SM (G.652D)
Add to favorites

 TOP
Nexans © copyright 2001 - 2012   Legal Notice | Contact Us | Site Map